| Administrative Department | 
| S. No. | Name | Designation | Mobile No. | 
| 1 | Dr. Bipin Kumar Misra, IAS | Municipal Commissioner | 8189077828 | 
| 2 | Mr. S.K. Singh | Additional Municipal Commissioner | 7355002130 | 
| 3 | Mr. Madhusudan Arya | Assistant Municipal Commissioner | 7355002144 | 
| 4 | Mrs. Rashmi Bharti | Assistant Municipal Commissioner | 7355334106 | 
| Accounting Department | 
| 1 | Mr. Ram Prasaad | Chief City Auditor | 7355002349 | 
| 2 | Mr. Amit Upadhyay | Auditor | 7355004588 | 
| 3 | Mr. Chandra Pal Maurya | Account Officer | 7355003982 | 
| Construction Department | 
| 1 | Mr. Shiv Kumar Ambedkar | Chief Engineer | 7355004827 | 
| 2 | Mr. Ashish Trivedi | Executive Engineer | 7355341740 | 
| 3 | Mr. Vipul Kumar | Assistant Engineer | 7355343689 | 
| 4 | Mr. Shivam Srivastava | Urban Infrastructure Specialist | 7905722967 | 
| 5 | Mr. Vikramajit Yadav | Junior Engineer | 7355334042 | 
| 6 | Mr. Surya Pratap Singh | Junior Engineer | 7355345384 | 
| 7 | Mr. Manoj Kumar | Junior Engineer | 7355348254 | 
| Tax Department | 
| 1 | Mr. Rakesh Kumar Sonkar | Chief Tax Assessing Officer | 7355002332 | 
| 2 | Mr. Bhupendra Singh Visen | Tax Assessing Officer | 7355002519 | 
| 3 | Shri Ram Sevak Ram | Superintendent of Tax | 7355001810 | 
| 4 | Mr. Sunil Kumar | Revenue Inspector | 7355001183 | 
| 5 | Shri Shiva Pujan Singh | Revenue Inspector | 7355001959 | 
| 6 | Mr. Ashwani Kumar | Revenue Inspector | 7355001213 | 
| 7 | Mr. Tushar Trivedi | Revenue Inspector | 7355001247 | 
| Water Works Department | 
| 1 | Mr. Saurabh Srivastava | General Manager (Water) | 7355001445 | 
| 2 | Mr. Arya | Assistant engineer (water) | 7355002016 | 
| 3 | Mr. Suraj Prajapati | Junior Engineer(water) | 7355003433 | 
| 4 | Mr. Umesh Kumar | Junior Engineer (water) | 7355003440 | 
| Public Health Department | 
| 1 | Mr. Manoj Kumar Mishra | Municipal Health Officers | 983995087 | 
| 2 | Mr. Rajamangal Singh | Cleaning and Food Inspector | 7355353659 | 
| 3 | Mr. Sunil Kumar Shakya | Cleaning and Food Inspector | 7355333623 | 
| 4 | Mr. Pawan Kumar | Cleaning and Food Inspector | 7355349581 | 
| 5 | Mr. Harivansh Dixit | Cleaning and Food Inspector | 7355353697 | 
| 6 | Mr. Chandraveer Singh Sagar | Cleaning and Food Inspector | 7355349344 | 
| Lighting Department | 
| 1 | Mr. Naresh Kumar | Assistant engineer (E / M) | 7355002028 | 
| 2 | Mr. Anwar Ahmed | Light Superintendent | 7355003499 |